Get Best Quote
Approx. Rs 60 / KilogramGet Latest Price
Product Details:
Packaging type | Packet |
Brand | Bakul Castings |
Application | Automobile Industry, Construction |
Product type | Steel Fibers |
Color | Grey |
Material | Steel |
Packaging size | Varies |
Appearance | Shiny |
Shape | Irregular |
Features:
Approx. Rs 60 / KilogramGet Latest Price
Product Details:
Packaging Type | Paper bags |
Packaging Size | 5-20 kg |
Application | Automobile Industry, Construction |
Color | Grey |
Brand | Bakul Castings |
Appearance | Shiny |
Shape | End wave fibre |
Standard | ASTM A820 type I |
Fiber size | 0.2 X 12mm - 0.4 X 32mm |
Aspect ratio | 50 - 160 |
Tolerance | 15 |
Approx. Rs 60 / KilogramGet Latest Price
Product Details:
Application | Construction, Automobile Industry |
Brand | Bakul Castings |
Product type | Corrugated Steel Fibers |
Color | Grey |
Material | Steel |
Packaging type | Loose, Packet |
Packaging size | Varies |
Appearance | Shiny |
Shape | Irregular |
4.0/5
Rated by 1 User